| Passport field name | Passport field value |
|---|---|
| Name | № 2 "Children and Youth Sports School of Enbekshikazakh District" |
| Description | Ensuring the preparation of the sports reserve, candidates for the national teams of the city, region of the republic and the education of athletes |
| Owner | № 2 "Children and Youth Sports School of Enbekshikazakh District" |
| Category |
Tourism and sports |
| Gov Agency | КГУ «Детско-юношеская спортивная школа №2 Енбекшиказахского района» |
| Keywords | |
| Actualization type | Yearly |
| Actuality status | No |
| Creation date | 03.12.2021 13:47 |
| Renewal date | 03.12.2021 13:47 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments