| Passport field name | Passport field value |
|---|---|
| Name | Share of persons covered by the provision of special social services (in the total number of persons in need of their receipt) |
| Description | This set contains data on the coverage of special social services by regions for 2025 year |
| Owner | Ministry of Labor and social protection of the population of the Repablic of Kazakhstan Department of social services |
| Category |
Labour, employment and social security |
| Gov Agency | Ministry of labor and social protection of population of the RK |
| Keywords | |
| Actualization type | Yearly |
| Actuality status | Yes |
| Creation date | 09.12.2019 19:08 |
| Renewal date | 12.09.2025 16:15 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments