| Passport field name | Passport field value |
|---|---|
| Name | Халықтың негізгі тамақ өнімдерін тұтынуы |
| Description | Тамақ өнімдерін тұтыну – уақыттың қарастырылып отырған кезеңі ішінде үй шаруашылығының бір мүшесімен орташа тұтынған тамақ өнімдерінің (əрбір өнімнің түрі бойынша бөлек) саны |
| Owner | Agency for Strategic planning and reforms of the Republic of Kazakhstan Bureau of National statistics |
| Category |
Economy |
| Gov Agency | Agency for Strategic planning and reforms of the RK |
| Keywords | |
| Actualization type | Yearly |
| Actuality status | Yes |
| Creation date | 28.04.2021 17:06 |
| Renewal date | 28.07.2025 17:51 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments