| Passport field name | Passport field value |
|---|---|
| Name | Number of clubs, courses in applied creativity and applied knowledge, amateur associations and interest clubs, units |
| Description | This set contains information on the number of participants in clubs, applied creativity and applied knowledge courses, amateur associations and interest clubs for 2024 |
| Owner | Қазақстан Республикасы Стратегиялық жоспарлау және реформалар агенттігі Ұлттық статистика бюросы |
| Category |
Tourism and sports |
| Gov Agency | Agency for Strategic planning and reforms of the RK |
| Keywords | |
| Actualization type | Yearly |
| Actuality status | Yes |
| Creation date | 26.11.2021 15:36 |
| Renewal date | 22.04.2025 16:28 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments