Passport field name | Passport field value |
---|---|
Name | Number of men/women with disabilities |
Description | This set contains data on the number of men/women with disabilities as of July 1, 2024 |
Owner | Ministry of Labor and Social Protection of Population of the Republic of Kazakhstan |
Category |
Labour, employment and social security |
Gov Agency | Ministry of labor and social protection of population of the RK |
Keywords | |
Actualization type | Once every six months |
Actuality status | Yes |
Creation date | 09.12.2019 20:07 |
Renewal date | 09.07.2024 10:50 |
Link to the data | |
Link to meta-information | |
Status | Published |
Дюйсенбек Рахимканов 10.12.2020 / Reply
Здравствуйте! Ссылка на данные не открывается.