| Passport field name | Passport field value |
|---|---|
| Name | Нақты ақшалай табыстарының индексі |
| Description | Нақты көріністегі табыстар көрсеткіштерін есептеу тұтыну бағалары индексінің (нақты жалақы, нақты ақшалай табыстар жəне т.б.) көмегі арқылы жүргізіледі. |
| Owner | Agency for Strategic planning and reform of the Republic of Kazakhstan Bureau of National statistics |
| Category |
Economy |
| Gov Agency | Agency for Strategic planning and reforms of the RK |
| Keywords | |
| Actualization type | Quarterly |
| Actuality status | Yes |
| Creation date | 29.06.2021 10:42 |
| Renewal date | 06.04.2026 11:32 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments