| Passport field name | Passport field value |
|---|---|
| Name | Орташа үй шаруашылығына шаққандағы үй шаруашылықтарының ақшалай шығыстары |
| Description | Ақшалай шығыстарға тұтыну шығыстары; салықтар, алымдар, сақтандыру және өзге төлемдер; қарыздарды, алименттерді, айыппұлдарды төлеу, кредитті өтеу, туыстарға, таныстарға көмек және тұтынумен байланысты емес өзге де шығыстар кіреді |
| Owner | Agency for Strategic planning and reforms of the Republic of Kazakhstan Bureau of National statistics |
| Category |
Economy |
| Gov Agency | Agency for Strategic planning and reforms of the RK |
| Keywords | |
| Actualization type | Yearly |
| Actuality status | No |
| Creation date | 30.04.2021 08:27 |
| Renewal date | 19.04.2022 10:37 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments