| Passport field name | Passport field value |
|---|---|
| Name | Орташа жан басына шаққандағы халықтың ақшалай шығыстары |
| Description | Ақшалай шығыстарға тұтыну шығыстары; салықтар, алымдар, сақтандыру және өзге төлемдер; қарыздардыруалименттерді, айыппұлдарды төлеу, кредитті өтеу, туыстарға, таныстарға көмек және тұтынумен байланысты емес өзге де шығыстар кіреді |
| Owner | Agency for Strategic planning and reforms of the Republic of Kazakhstan Bureau of National statistics |
| Category |
Economy |
| Gov Agency | Agency for Strategic planning and reforms of the RK |
| Keywords | |
| Actualization type | Yearly |
| Actuality status | No |
| Creation date | 28.04.2021 12:12 |
| Renewal date | 18.04.2022 14:05 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments