| Passport field name | Passport field value |
|---|---|
| Name | Share of treated wastewater in total wastewater flow, in % |
| Description | This set provides information on the percentage of treated wastewater in % of the total wastewater flow for 2023 |
| Owner | Bureau of National statistics Agency for Strategic planning and reforms of the Republic of Kazakhstan |
| Category |
Construction and housing and communal services |
| Gov Agency | Agency for Strategic planning and reforms of the RK |
| Keywords | |
| Actualization type | As needed |
| Actuality status | Yes |
| Creation date | 11.07.2024 17:47 |
| Service url | https://data.egov.kz/proxy/share_of_treated_wastewater_in?apiKey=yourApiKey |
| Status | Published |




Comments