Passport field name | Passport field value |
---|---|
Name | The number of equipment has been leased since 2000 |
Description | This set contains information on the number of equipment transferred since 2000 by KazAgroFinance JSC - 61.5 thousand units |
Owner | KazAgroFinance JSC |
Category |
Agriculture, forestry, hunting and fishing |
Gov Agency | АО КазАгроФинанс |
Keywords | |
Planned actualization | 01.11.2021 |
Actualization type | Monthly |
Actuality status | No |
Creation date | 11.10.2021 17:00 |
Renewal date | 10.02.2022 15:47 |
Link to the data | |
Link to meta-information | |
Status | Published |
Comments