| Technological name of the attribute | Title in Russian | Group attribute | Type | Obligatory |
| id | The code | No | String | Yes |
| region_kz | Region (in kazakh) | No | String | Yes |
| region_ru | Region (in russian) | No | String | Yes |
| volume_beg | Presence or residue of hazardous waste at the beginning of the reporting period (t) | No | String | Yes |
| volume_prod | Formed during the reporting period (t) | No | String | Yes |
| volume_rec | Received from individuals and (or) legal entities during the reporting period (t) | No | String | Yes |
| volume_res | Restored during the reporting period by the company itself (t) | No | String | Yes |
| volume_neut | Neutralized (t) | No | String | Yes |
| volume_rem | Removed at own hazardous waste facilities (t) | No | String | Yes |
| volume_acc | Accumulated for subsequent recovery or transfer to third-party organizations (t) | No | String | Yes |
| volume_tran | Transferred to individuals and (or) legal entities during the reporting period (t) | No | String | Yes |
| volume_end | Presence or residue of hazardous waste at the end of the reporting period (t) | No | String | Yes |
| Passport field name | Passport field value |
|---|---|
| Name | The volume of non-hazardous waste by indicators for the region, the city of republican significance, the capital |
| Description | Data on the volumes of non-hazardous waste in the context of their handling operations (by region) |
| Owner | RSE "Information and Analytical Center for Environmental Protection" of the Ministry of Ecology, Geology and Natural Resources of the Republic of Kazakhstan |
| Category |
Ecology, environment and civil protection |
| Gov Agency | Қазақстан Республикасы Экология және табиғи ресурстар министрлігі |
| Keywords | |
| Actualization type | As needed |
| Actuality status | Yes |
| Creation date | 16.08.2022 17:09 |
| Service url | https://data.egov.kz/proxy/the_volume_of_non-hazardous_wa3?apiKey=yourApiKey |
| Status | Published |




Comments