Technological name of the attribute | Title in Russian | Group attribute | Type | Obligatory |
id | The code | No | String | Yes |
region_kz | Region (in kazakh) | No | String | Yes |
region_ru | Region (in russian) | No | String | Yes |
volume_a | Formed during the reporting year of class A medical waste (m3) | No | String | Yes |
volume_b | Medical waste of class B (tons) was formed during the reporting year | No | String | Yes |
volume_v | Medical waste of class B (tons) was formed during the reporting year | No | String | Yes |
volume_g | Medical waste of class G (mercury-containing items) was formed during the reporting year (pcs.) | No | String | Yes |
volume_g_1 | Formed during the reporting year of medical waste of class G (medicines) (l) | No | String | Yes |
volume_d | Medical waste of class D (kg) was formed during the reporting year | No | String | Yes |
Passport field name | Passport field value |
---|---|
Name | Volume of medical waste by regions |
Description | Data on the volumes of generated medical waste by regions |
Owner | RSE "Information and Analytical Center for Environmental Protection" of the Ministry of Ecology, Geology and Natural Resources of the Republic of Kazakhstan |
Category |
Ecology, environment and civil protection |
Gov Agency | Қазақстан Республикасы Экология және табиғи ресурстар министрлігі |
Keywords | |
Actualization type | As needed |
Actuality status | Yes |
Creation date | 16.08.2022 17:25 |
Service url | https://data.egov.kz/proxy/volume_of_medical_waste_by_reg?apiKey=yourApiKey |
Status | Published |
Comments