| Passport field name | Passport field value |
|---|---|
| Name | Data on the number of recipients and amounts of pension and social payments from the republican budget, social payments from the state social insurance fund |
| Description | This set contains information about the number and amounts paid to recipients of pensions and social benefits |
| Owner | Қазақстан Республикасы Еңбек және халықты әлеуметтік қорғау министрлігі |
| Category |
Labour, employment and social security |
| Gov Agency | Ministry of labor and social protection of population of the RK |
| Keywords | |
| Actualization type | Quarterly |
| Actuality status | No |
| Creation date | 16.07.2018 18:25 |
| Renewal date | 09.10.2025 16:09 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments