| Passport field name | Passport field value |
|---|---|
| Name | Number of issued documents on the conditions for processing goods on/outside the customs territory and processing for consumption in the small-scale, mining and metallurgical, chemical, pharmaceutical, woodworking industries, as well as mechanical engineering and construction industry |
| Description | Number of issued documents on the conditions for processing goods on/outside the customs territory and processing for consumption in the small-scale, mining and metallurgical, chemical, pharmaceutical, woodworking industries, as well as mechanical engineering and construction industry |
| Owner | Комитет индустриального развития и промышленной безопасности Министерства индустрии и инфраструктурного развития Республики Казахстан |
| Category |
Industry |
| Gov Agency | Ministry of Industry and Construction of the RK |
| Keywords | |
| Actualization type | Once every six months |
| Actuality status | Yes |
| Creation date | 06.08.2018 16:05 |
| Renewal date | 18.09.2025 16:41 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments