| Passport field name | Passport field value |
|---|---|
| Name | The number of valid permits at the end of the reporting period issued by local executive bodies to employers to attract foreign labor to the territory of the corresponding administrative-territorial unit |
| Description | The number of valid permits at the end of the reporting period issued by local executive bodies to employers to attract foreign labor to the territory of the corresponding administrative-territorial unit |
| Owner | Қазақстан Республикасы Еңбек және халықты әлеуметтік қорғау министрлігінің көші-қон комитеті |
| Category |
Population and society |
| Gov Agency | Ministry of labor and social protection of population of the RK |
| Keywords | |
| Actualization type | Quarterly |
| Actuality status | No |
| Creation date | 01.10.2020 11:41 |
| Renewal date | 25.12.2025 16:20 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments