Passport field name | Passport field value |
---|---|
Name | The proportion of children covered by the system of social support for children under one year (in relation to the number of children born in the corresponding year) |
Description | This set contains data on the specific weight of children covered by the social support system for children under one year (in relation to the number of children born in the corresponding year) as of February 1, 2021 |
Owner | Ministry of Labor and Social Protection of the Population of the Republic of Kazakhstan Department of Social Assistance |
Category |
Labour, employment and social security |
Gov Agency | Ministry of labor and social protection of population of the RK |
Keywords | |
Actualization type | Yearly |
Actuality status | Yes |
Creation date | 05.05.2016 09:47 |
Renewal date | 04.03.2021 10:04 |
Link to the data | |
Link to meta-information | |
Status | Archived |
Comments