| Passport field name | Passport field value |
|---|---|
| Name | Количество зарегистрированных транспортных средств в Республике Казахстан |
| Description | Количество зарегистрированных транспортных средств в Республике Казахстан |
| Owner | ҚР Ішкі істер министрлігі |
| Category |
Transport |
| Gov Agency | Ministry of Internal Affairs of the RK |
| Keywords | |
| Actualization type | Once every six months |
| Actuality status | Yes |
| Creation date | 10.06.2016 15:25 |
| Renewal date | 02.07.2025 17:14 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments