| Passport field name | Passport field value |
|---|---|
| Name | The amount of funding for 9 months of 2022 |
| Description | This set contains information on the amount of financing of Agrarian Credit Corporation JSC for 9 months of 2022 |
| Owner | JSC "Agrarian Credit Corporation" |
| Category |
Finance |
| Gov Agency | АО Аграрная кредитная корпорация |
| Keywords | |
| Planned actualization | 31.12.2022 |
| Actualization type | Quarterly |
| Actuality status | No |
| Creation date | 16.11.2022 10:56 |
| Renewal date | 16.11.2022 10:56 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments