| Passport field name | Passport field value |
|---|---|
| Name | Proportion of persons covered by special social services provided by priate sector entities (including non-governmental organizations) |
| Description | This set contains data on the coverage of special social services by non-governmental organizations by regions for 2022 year |
| Owner | Ministry of Labor and social protection of the population of the Repablic of Kazakhstan Department of social services |
| Category |
Labour, employment and social security |
| Gov Agency | Ministry of labor and social protection of population of the RK |
| Keywords | |
| Actualization type | Yearly |
| Actuality status | No |
| Creation date | 09.12.2019 15:42 |
| Renewal date | 04.04.2024 17:17 |
| Link to the data | |
| Link to meta-information | |
| Status | Published |




Comments